One of its kind android phone with GSM+CDMA
How many times have you felt the need for using data on CDMA and voice calls on GSM? In other words a lot of android lovers are on CDMA and then they are given a GSM no. from the company. Its a conflict for many. As there is not a single smartphone in our market which offers you dual-sim standby except one.
Yes friends we have already listed it in the android cdma phones in India. What we didn’t mention before is that Motorola xt800 is the only phone which has dual-standby for cdma and gsm. It means you can have both your connections on at the same time. Its the only branded smartphone with this capacity.
Its available on Ebay India for approx. 21k. The details are given below
Specifications
General |
|
| PRODUCT TYPE | Smartphone |
| FORM FACTOR | Touch tablet |
| OPERATING SYSTEM (EARLIEST) | Android v2.0 |
| OPERATING SYSTEM (LATEST) | Android v2.1 |
| DEVICE EMULATOR IMAGE | SDK add-on |
| PHYSICAL KEYBOARD | No |
| TOUCH SCREEN | Capacitive |
| ADDITIONAL NAVIGATION CONTROL | No |
Display |
|
| SIZE, DIAGONAL | 3.7 in |
| GENERALIZED DISPLAY SIZE | Normal |
| DISPLAY RESOLUTION | FWVGA (480 x 854) |
| GENERALIZED PIXEL DENSITY | High (240 dpi) |
| PRIMARY DISPLAY ORIENTATION | Portrait |
Connectivity |
|
| WAN: VOICE BANDS | CDMA 800/1900, Dual mode, dual standby, GSM 850/900/1800/1900 |
| WAN: DATA BEARERS | EVDO Rev. A , GPRS |
| WIRELESS LAN | 802.11b/g, GB15629.11 (WAPI) |
| BLUETOOTH | Class 2, v2.1 + EDR |
| BLUETOOTH PROFILES | A2DP, AVRCP, GAP, HFP, HSP, OPP, PBAP, SDAP, SDP, SPP |
| USB | USB 2.0 High Speed |
| AUDIO/VIDEO OUTPUT | HDMI 1.4 |
Camera |
|
| CAMERA RESOLUTION (MAX) | 5 megapixels (2592 x 1936) |
| CAMERA FOCUS | Auto |
| CAMERA FLASH | Dual LED |
| CAMERA ZOOM (MAX) | 5x |
| ADDITIONAL CAMERA FEATURES | Color effects, Scenes, White balance |
Media |
|
| MEDIA FORMATS | AAC encoder, Android core media formats, H.264 encoder, WMA 9 decoder |
| VIDEO RECORDING RESOLUTION (MAX) | D1 (720 x 480) |
| VIDEO RECORDING FRAME RATE | 24 fps |
| VIDEO PLAYBACK RESOLUTION (MAX) | 720p HD (1280 x 720) |
| VIDEO PLAYBACK FRAME RATE | 24 fps |
| LOUDSPEAKER | None |
Processor and memory |
|
| PROCESSOR | TI OMAP3430 |
| PROCESSOR CLOCK SPEED | 550 MHz |
| RAM | 256 MB |
| SECURE STORAGE (APPROX) | 512 MB |
| REMOVABLE SHARED STORAGE TYPE | microSDHC |
| REMOVABLE SHARED STORAGE SIZE (MAX) | 32 GB |
Sensors |
|
| ACCELEROMETER | Yes |
| MAGNETOMETER | Yes |
| PROXIMITY SENSOR | Yes |
| AMBIENT LIGHT SENSOR | Yes |
Additional features |
|
| BROWSER | Android WebKit |
| ADOBE FLASH SUPPORT | No |
| LOCATION SERVICES | E-Compass, GPS with XTRA, Standalone GPS w/internal antenna |
| NOTIFICATION LIGHT | Single color |
| NOTIFICATION VIBRATE | Yes |

























































